For custom size, kindly let us have following 14 points detail of your
Body Measurements, according to the number and specs below.

For Ready to Wear Dresses
Let us know your body measurements of Shoulder, Chest and Waist and we will send you the suit according to that.

 

Standard Size Chart for Pakistani Shalwar Kameez
(Body Measurements)
Measurements Small Medium Large XLarge XX Large XXX Large
Shoulder 14.5″ 15″ 15 “ 15.5″ 15.5″ 16″
Shoulder To Neck 4″ 4.5″ 4.5″ 5″ 5.5″ 6.5″
Around Neck 13″ 14″ 15″ 15.5″ 16″ 17″
Around Armpit 15″ 16″ 17″ 18″ 20″ 22″
Bust / Chest 36″ 38″ 40″ 42″ 44″ 46″
Waist 30″ 32″ 34″ 36″ 38″ 40″
Hips size 40″ 42″ 44″ 46″ 48″ 50″
Waist to Ankle bone 36.5″ 37″ 37.5″ 38″ 38.5″ 39″
Around Ankle:
Parallel Type 18″ 18″ 18″ 18″ 18″ 18″
Chudidar Type 11″ 11″ 11″ 11″ 11″ 11.5″
Salwar Type 13″ 14″ 15″ 15.5″ 16″ 17
Sleeve Length:
Sleeve less 0″ 0″ 0″ 0″ 0″ 0″
Half Sleeves 7″ 7″ 7″ 8″ 8″ 9″
3/4 Sleeves 16″ 16″ 17″ 17″ 17″ 18″
Full Sleeves 21″ 22.5″ 22.5″ 22.5″ 22.5″ 23.5″
Top/Kurta Length:
Above Knee 32″ 32″ 32″ 34″ 34″ 36″
On the Knee 34″ 34″ 34″ 34″ 36″ 38″
Below Knee 40″ 40″ 40″ 42″ 42″ 44″
Calf Length 46″ 47″ 48″ 49″ 49″ 50″
 

 

Size Chart for Girls Wear
Measurements 18 20 22 24 26 28
Age 1.5 years 2 years 3 years 4 years 5 years 6 years
Trouser Length 18″ 20″ 22″ 24″ 26″ 28″
Kameez Length 20″ 22″ 24″ 26″ 28″ 30″

 

Measurements 30 32 34 36 38
Age 7 – 8 years 10 years 11 years 12 years 13 – 14 years
Trouser Length 30" 32" 34" 36" 38"
Kameez Length 32" 34" 36" 38" 40"
Chest 14" 15" 16" 17" 18"
 

 

Bedding Size Chart
Bed Sheet Size Quilt Cover Size
Single Bed Set
1 Bed sheet Cover
2 Pillow Covers
160 x 260 Single Quilt Set
1 Quilt Cover
2 Pillow Covers
152 X 240
Double Bed Set
1 Bed sheet Cover
2 Pillow Covers
240 x 260 Double Quilt Set
1 Quilt Cover
2 Pillow Covers
230 x 240
King Bed Set
Bed sheet Cover
2 Pillow Covers
270 x 260 King Quilt Set
1 Quilt Cover
2 Pillow Covers
265 x 240
× Whatsapp Chat